AGE |
WEIGHT | HEIGHT | CHEST | WAIST | HIPS |
New Born | 3 | 56 | 21 | 22 | 24.5 |
0 - 3 Months | 6 | 62 | 23 | 24.5 | 26 |
3 - 6 Months | 8 | 68 | 24 | 25.5 | 27 |
6 - 12 Months | 10 | 76 | 24.5 | 28 | 29 |
12 - 18 Months | 12 | 84 | 26 | 28.5 | 29.5 |
18 - 24 Months | - | 92 | 28 | 29 | 30.5 |
UNIT - CMS, KG
All measurements are in CM's. If measurements fall between sizes, we suggest that you size up for a better fit